←Back to overview
Property · Hankerton
Property sales in Hankerton
4 residential transactions recorded in the past 12 months.
Median price
£457,500
Sales (12m)
4
Property types
3
Records on file
112
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hankerton
The 112 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 90 | £429,000 |
| Semi-detached | 15 | £310,000 |
| Other | 7 | £580,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jan 2026 | , Minety | SN16 9RP | Semi-detached | Freehold | £390,000 |
| 09 Dec 2025 | , Minety | SN16 9RP | Detached | Freehold | £350,000 |
| 06 Nov 2025 | Follyfield, Hankerton | SN16 9LA | Semi-detached | Freehold | £712,000 |
| 15 Oct 2025 | Cloatley Road, Hankerton | SN16 9LQ | Detached | Freehold | £525,000 |
| 04 Sept 2025 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £735,000 |
| 26 Aug 2025 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £710,000 |
| 08 Aug 2025 | , Hankerton | SN16 9LF | Other | Freehold | £1,830,000 |
| 14 Mar 2025 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £680,000 |
| 30 Sept 2024 | Chapel Lane, Hankerton | SN16 9LG | Detached | Freehold | £1,075,000 |
| 20 Sept 2024 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £688,000 |
| 27 Aug 2024 | , Hankerton | SN16 9JZ | Detached | Freehold | £875,000 |
| 15 Dec 2023 | , Hankerton | SN16 9LH | Detached | Freehold | £875,000 |
| 12 May 2023 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £750,000 |
| 18 Apr 2023 | Chapel Lane, Hankerton | SN16 9LG | Detached | Freehold | £1,200,000 |
| 27 Mar 2023 | , Minety | SN16 9RP | Detached | Freehold | £580,000 |
| 27 Mar 2023 | , Minety | SN16 9RP | Other | Freehold | £580,000 |
| 16 Mar 2023 | Follyfield, Hankerton | SN16 9LA | Other | Freehold | £250,000 |
| 16 Mar 2023 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £525,000 |
| 20 Jan 2023 | Hillwell, Hankerton | SN16 9LE | Semi-detached | Freehold | £345,000 |
| 11 Nov 2022 | Chapel Lane, Hankerton | SN16 9LG | Detached | Freehold | £925,000 |
| 30 Sept 2022 | Cloatley Road, Hankerton | SN16 9LQ | Detached | Freehold | £920,000 |
| 16 Sept 2022 | , Hankerton | SN16 9LH | Other | Freehold | £2,250,000 |
| 09 Sept 2022 | , Hankerton | SN16 9JZ | Detached | Freehold | £1,800,000 |
| 26 Aug 2022 | , Hankerton | SN16 9LF | Detached | Freehold | £1,425,000 |
| 29 Jun 2022 | , Hankerton | SN16 9LH | Other | Freehold | £150,000 |
| 20 May 2022 | , Hankerton | SN16 9JZ | Other | Freehold | £2,300,000 |
| 19 Apr 2021 | Hillwell, Hankerton | SN16 9LE | Semi-detached | Freehold | £310,000 |
| 12 Apr 2021 | , Minety | SN16 9RP | Semi-detached | Freehold | £380,000 |
| 15 Nov 2019 | Cloatley Road, Hankerton | SN16 9LQ | Detached | Freehold | £529,000 |
| 27 Sept 2019 | Cloatley Road, Hankerton | SN16 9LQ | Detached | Freehold | £483,000 |
| 31 May 2019 | Cloatley Road, Hankerton | SN16 9LQ | Detached | Freehold | £730,000 |
| 11 Jan 2019 | Cloatley Road, Hankerton | SN16 9LQ | Detached | Freehold | £1,712,500 |
| 29 Aug 2018 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £500,000 |
| 18 Jan 2018 | , Hankerton | SN16 9LF | Detached | Freehold | £555,000 |
| 20 Oct 2017 | Chapel Lane, Hankerton | SN16 9LG | Other | Freehold | £525,000 |
| 10 Jul 2017 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £435,000 |
| 07 Apr 2017 | Follyfield, Hankerton | SN16 9LA | Semi-detached | Freehold | £385,000 |
| 01 Dec 2016 | Cloatley Road, Hankerton | SN16 9LQ | Detached | Freehold | £575,000 |
| 30 Jun 2016 | Chapel Lane, Hankerton | SN16 9LG | Detached | Freehold | £440,000 |
| 13 Apr 2016 | Old Farm Close, Hankerton | SN16 9LR | Detached | Freehold | £565,000 |
| 18 Dec 2015 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £415,000 |
| 25 Sept 2015 | , Hankerton | SN16 9LF | Detached | Freehold | £620,000 |
| 07 Nov 2014 | , Hankerton | SN16 9JZ | Detached | Freehold | £650,000 |
| 08 Oct 2014 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £375,000 |
| 25 Apr 2014 | Cloatley Road, Hankerton | SN16 9LQ | Detached | Freehold | £595,000 |
| 22 Jan 2014 | Chapel Lane, Hankerton | SN16 9LG | Detached | Freehold | £375,000 |
| 19 Jul 2013 | Hillwell, Hankerton | SN16 9LE | Semi-detached | Freehold | £212,000 |
| 17 May 2013 | , Hankerton | SN16 9LF | Detached | Freehold | £450,000 |
| 22 Aug 2012 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £425,000 |
| 20 Jun 2012 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £429,000 |
| 23 Jan 2012 | , Hankerton | SN16 9JZ | Detached | Freehold | £975,000 |
| 30 Sept 2011 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £419,000 |
| 23 Jun 2011 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £290,000 |
| 11 Nov 2010 | , Hankerton | SN16 9LF | Detached | Freehold | £585,000 |
| 11 Nov 2009 | Old Farm Close, Hankerton | SN16 9LR | Detached | Freehold | £460,000 |
| 26 Aug 2009 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £380,000 |
| 19 Aug 2009 | , Hankerton | SN16 9JZ | Detached | Freehold | £635,000 |
| 21 Nov 2008 | , Hankerton | SN16 9JZ | Detached | Freehold | £415,000 |
| 08 May 2008 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £410,000 |
| 31 Aug 2007 | Old Farm Close, Hankerton | SN16 9LR | Detached | Freehold | £498,000 |
| 17 Nov 2006 | , Hankerton | SN16 9LF | Detached | Freehold | £780,000 |
| 08 Sept 2006 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £339,000 |
| 08 Sept 2006 | , Hankerton | SN16 9JZ | Detached | Freehold | £515,000 |
| 01 Sept 2006 | Follyfield, Hankerton | SN16 9LA | Semi-detached | Freehold | £415,000 |
| 05 Jan 2006 | Follyfield, Hankerton | SN16 9LA | Semi-detached | Freehold | £350,000 |
| 19 Aug 2005 | Hillwell, Hankerton | SN16 9LE | Semi-detached | Freehold | £265,000 |
| 15 Jul 2005 | , Hankerton | SN16 9JZ | Detached | Freehold | £657,500 |
| 20 Jun 2005 | , Hankerton | SN16 9JZ | Detached | Freehold | £457,000 |
| 27 May 2005 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £420,000 |
| 02 Jun 2004 | , Hankerton | SN16 9LF | Detached | Freehold | £275,000 |
| 05 Apr 2004 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £340,000 |
| 04 Mar 2004 | Old Farm Close, Hankerton | SN16 9LR | Detached | Freehold | £375,000 |
| 14 Oct 2003 | , Hankerton | SN16 9LF | Detached | Freehold | £599,000 |
| 28 Jul 2003 | , Hankerton | SN16 9LF | Detached | Freehold | £445,000 |
| 24 Jun 2003 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £290,000 |
| 30 May 2003 | Chapel Lane, Hankerton | SN16 9LG | Detached | Freehold | £100,000 |
| 29 May 2003 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £330,000 |
| 16 May 2003 | , Hankerton | SN16 9LH | Detached | Freehold | £402,500 |
| 04 Dec 2002 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £285,000 |
| 21 Nov 2002 | , Hankerton | SN16 9JZ | Detached | Freehold | £670,000 |
| 30 Sept 2002 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £210,000 |
| 04 Sept 2002 | , Hankerton | SN16 9JZ | Detached | Freehold | £662,500 |
| 25 Jul 2002 | , Hankerton | SN16 9JZ | Detached | Freehold | £265,000 |
| 25 Jan 2002 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £212,500 |
| 16 Nov 2001 | Cloatley Road, Hankerton | SN16 9LQ | Detached | Freehold | £320,000 |
| 07 Sept 2001 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £230,000 |
| 17 Nov 2000 | Crudwell Road, Malmesbury | SN16 9RY | Detached | Freehold | £280,000 |
| 21 Sept 2000 | , Hankerton | SN16 9JZ | Detached | Freehold | £153,318 |
| 21 Jul 2000 | , Hankerton | SN16 9JZ | Detached | Freehold | £210,000 |
| 10 Dec 1999 | , Hankerton | SN16 9LF | Detached | Freehold | £347,500 |
| 29 Oct 1999 | Old Farm Close, Hankerton | SN16 9LR | Detached | Freehold | £250,000 |
| 15 Oct 1999 | Hillwell, Hankerton | SN16 9LE | Semi-detached | Freehold | £102,000 |
| 14 Oct 1999 | Hillwell, Hankerton | SN16 9LE | Semi-detached | Freehold | £175,000 |
| 10 Sept 1999 | , Hankerton | SN16 9LF | Detached | Freehold | £340,000 |
| 27 May 1999 | Cloatley Road, Hankerton | SN16 9LQ | Detached | Freehold | £740,000 |
| 23 Apr 1999 | , Hankerton | SN16 9JZ | Detached | Freehold | £177,000 |
| 29 Jun 1998 | Follyfield, Hankerton | SN16 9LA | Semi-detached | Freehold | £175,000 |
| 12 Feb 1998 | , Hankerton | SN16 9LH | Detached | Freehold | £177,000 |
| 06 Jan 1998 | Hillwell, Hankerton | SN16 9LE | Semi-detached | Freehold | £130,500 |
| 29 Sept 1997 | Follyfield, Hankerton | SN16 9LA | Detached | Freehold | £145,000 |
Showing 100 of 112 records.
HM Land Registry Price Paid Data, sales within the parish of Hankerton. Crown copyright.