←Back to overview
Compare · Hankerton
Hankerton vs Hawkesbury Upton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hankerton Wiltshire | Hawkesbury Upton Hawkesbury parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Hankerton parish | Hawkesbury parish |
| Population | 280 | 1,289 |
| Median property price | £457,500 | £612,500 |
| Sales (12 months) | 4 | 7 |
| Crime per 1,000 | 21 | 43 |
| Avg broadband (Mbps) | 165.1 | 102.6 |
| Full fibre (% of postcodes) | 91% | 35% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 27 | 50 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Kemble | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers